This data is updated every 30 minutes.
Last updated: 2025-12-03 19:00:00 KST
Last updated: 2025-12-03 19:00:00 KST
| Diocese | Decades of Rosary |
|---|---|
| Archdiocese of Seoul | 205,287,684 |
| Diocese of Daejeon | 38,870 |
| Diocese of Suwon | 8,687,687 |
| Diocese of Incheon | 148,720 |
| Diocese of Chuncheon | 30,937 |
| Diocese of Wonju | 89,235 |
| Diocese of Uijeongbu | 56,590 |
| Archdiocese of Daegu | 9,027,776 |
| Diocese of Busan | 87,670 |
| Diocese of Cheongju | 10,995 |
| Diocese of Masan | 5,631 |
| Diocese of Andong | 1,317,979 |
| Archdiocese of Gwangju | 302,283 |
| Diocese of Jeonju | 218,704 |
| Diocese of Jeju | 188,855 |
| Military Ordinariate of Korea | 2,125 |
| Asia | 10 |
Last updated: 2025-12-03 19:00:00 KST
| Organization | Decades of Rosary |
|---|---|
| Sisters of the Sacred Heart of Mary of Mirinae | 53,473,112 |
| Secretariat of the Seoul Archdiocese | 10,407,689 |
| WYD Daegu | 8,940,726 |
| COMMITTEE OF ORGANIZATION FOR 2027 WYD DIOCESE OF SUWON | 8,341,915 |
| Blessed Sacrament Sisters of Charity | 1,716,497 |
| wydandong | 1,317,149 |
| Sisters of St. Paul of Chartres, Seoul Province | 802,861 |
| Sisters of the Blessed Korean Martyrs | 789,089 |
| Little Servants of the Holy Family | 458,245 |
| Caritas Sisters of Jesus, Gwangju Province: S.C.G. | 305,233 |
| Congregation of Jesus: C.J. | 228,725 |
| 2027 SEOUL WYD Jeonju Diocese Organizing Committee | 212,384 |
| Catholic Peace Broadcasting Corporation | 202,595 |
| Caritas Sisters of Jesus, Seoul Province: S.C.G. | 195,775 |
| WYD (Anonymous) | 180,450 |
| Congregation of the Sacred Word | 165,570 |
| sinjeju parish | 157,300 |
| Sisters of Notre Dame(Regina Pacis Province): SND | 140,356 |
| Yeouido St. Mary's Hospital | 122,784 |
| Carmelite Missionaries: C.M. | 120,828 |
| Daughters of St. Paul: F.S.P. | 116,167 |
| Daughters of Mary Immaculate(Marianist): F.M.I. | 111,060 |
| Franciscan Missionary Sisters of Assisi: S.F.M.A. | 110,626 |
| Kojan Parish in Diocese of Incheon | 100,165 |
| ParishSister Disciples of the Divine Master: P.D.D.M. | 96,380 |
| Juksan Parish | 92,255 |
| Myeongnyun-dong Parish | 80,640 |
| Franciscan Missionaries of Mary: F.M.M. | 75,709 |
| Sisters of Divine Providence: C.D.P. | 73,017 |
| Eunpyeong St. Mary's Hospital | 72,415 |
| Sisters Apostles of the descent of the Holy Spirit | 71,004 |
| Servants of Mary: O.S.M. | 50,959 |
| Sister of Our Lady of the Angels | 50,325 |
| Salesian Sisters of Don Bosco: F.M.A. | 45,301 |
| Seoul St. Mary's Hospital | 45,288 |
| Sisters of Little Jesus | 45,230 |
| Administration of The Catholic Education Foundation | 44,020 |
| Missionary Benedictine Sisters of Tutzing, Daegu Priory: O.S.B. | 41,515 |
| Heungeop Parish | 39,945 |
| Sisters of Our Lady of Perpetual Help: S.O.L.P.H. | 37,720 |
| Little Company of Mary: L.C.M. | 37,025 |
| Missionary Sisters of the Sacred Heart of Jesus: M.S.C. | 34,371 |
| Society of Daecheol in Mosan Parish | 30,195 |
| Yongsomak Parish | 28,017 |
| Archdiocese of Seoul THE MARIAN MOVEMENT OF PRIESTS CENACOLO | 26,820 |
| Missionary Benedictine Sisters of Tutzing, Seoul Priory: O.S.B. | 24,945 |
| Jeongseon Parish | 20,545 |
| Sisters of Jesus the Good Shepherd: S.J.B.P. | 19,712 |
| Bishop's house in Myeongdong | 19,300 |
| Bucheon St. Mary's Hospital | 19,195 |
| giheung | 13,828 |
| Gokseong Parish | 13,780 |
| Handmaids of the Sacred Heart of Jesus, Seoul Province: H.S.H.J. | 13,500 |
| Songeui Campus, The Catholic University of Korea | 13,445 |
| Pr. The humble mother (Gundong parish) | 10,570 |
| Discalced Carmelite Nuns of the Annunciation and St. Thérèse of the Child Jesus: O.C.D. (Seoul Monastery) | 10,565 |
| Catholic Lay Apostolate Council of Seoul | 10,000 |
| Pr. Assumption of Mary (Dongcheon Parish) | 8,725 |
| Major Seminary of Seoul | 8,700 |
| Chaplain's Office of Songim Campus, The Catholic University of Korea | 8,260 |
| Korean Martyrs Catholic Church of Fort Worth | 7,515 |
| chodang | 7,297 |
| Missionary Sisters of the Precious Blood | 7,124 |
| UIJEONGBU ST.MARY'S HOSPITAL | 6,950 |
| Catholic Caligraphing and Engraving Artitists' Association | 6,051 |
| Saeseogwipo puko Cathedral, Star of the Sea | 5,435 |
| Kinder by the Bible | 5,300 |
| Catholic Diocese of Jeju, Hwabuk Church | 5,135 |
| Claretian Missionaries: C.M.F. | 4,950 |
| Seomun Parish | 4,500 |
| Mukho Catholic Church | 3,695 |
| miwon | 3,680 |
| HALLIM | 3,655 |
| jocheom | 3,650 |
| Ganseong Church | 2,990 |
| Nae Myeon Catholic Church | 2,585 |
| Missionary Sisters of Oblates of the Assumption | 2,495 |
| Dongsung Middle and High School | 2,425 |
| Jumunjin | 2,225 |
| Catholic Diocese of Jeju, Dongmun Church | 2,100 |
| girin | 1,925 |
| The Seventeen | 1,800 |
| WYD Seoul 2027 Local Organizing Committee | 1,550 |
| Hagwi Church | 1,440 |
| SE HWA | 1,400 |
| saeseogwipo | 1,140 |
| bongpyeong | 1,095 |
| Seorakdong | 1,020 |
| imdangdong | 895 |
| SeoGwiPo Parish | 860 |
| WYD Local Organizing Committee | 785 |
| Youth Association of Munsan Parish(Diocese of Masan) | 761 |
| Korean Volunteers of Lisbon WYD | 645 |
| NOVITAS music school | 406 |
| Society of Jesus (MAG+S) | 280 |
| CHUNCHEON HAEAN | 155 |
| HYSTIS | 149 |
| Family of 3 siblings in Daegu | 145 |
| Society of Rock in Sinan Parish | 130 |
| 1 | |
| Legion of Mary of Korea (Gwangju) | 1 |